Gradspasseringer 2024/2025
| Patricia Emma Thormodsen | 128 | 06.03.2023 | 15.04.2024 | 06.10.2025 | 
| Helene Ruud Lunner | 128 | 06.03.2023 | 15.04.2024 | 06.10.2025 | 
| Turid Nygård Jacobsen | 108 | 06.03.2023 | 15.04.2024 | 06.10.2025 | 
| Kari Marie Tveit Frøsaker | 53 | 06.03.2023 | 15.04.2024 | 06.10.2025 | 
| Hanne Grete Kolsrud | 53 | 06.03.2023 | 15.04.2024 | 06.10.2025 | 
| Karen Tomter | 21 | 06.03.2023 | 15.04.2024 | 06.10.2025 | 
| Hanne Martinsen | 21 | 06.03.2023 | 15.04.2024 | 06.10.2025 | 
| Julanta Faryegin | 21 | 01.10.2007 | 15.04.2024 | 06.10.2025 | 
| 
 | 
 | 
 | 
 | 
 | 
| Anna Margrethe Saug | 21 | 04.03.2024 | 07.04.2025 | 05.10.2026 | 
| Nina Kristoffersen | 35 | 04.03.2024 | 07.04.2025 | 05.10.2026 | 
| Sissel Foreman | 35 | 04.03.2024 | 07.04.2025 | 05.10.2026 | 
| Anne Gro Kvåle | 53 | 04.03.2024 | 07.04.2025 | 05.10.2026 | 
| Myrthe Sollihagen | 128 | 04.03.2024 | 07.04.2025 | 05.10.2026 | 
| Astrid Mosheim Gjestvang | 128 | 04.03.2024 | 07.04.2025 | 05.10.2026 | 
| Patricia Emma Thormodsen | 128 | 06.03.2023 | 15.04.2024 | 06.10.2025 | 
| Helene Ruud Lunner | 128 | 06.03.2023 | 15.04.2024 | 06.10.2025 | 
| Turid Nygård Jacobsen | 108 | 06.03.2023 | 15.04.2024 | 06.10.2025 | 
| Kari Marie Tveit Frøsaker | 53 | 06.03.2023 | 15.04.2024 | 06.10.2025 | 
| Hanne Grete Kolsrud | 53 | 06.03.2023 | 15.04.2024 | 06.10.2025 | 
| Karen Tomter | 21 | 06.03.2023 | 15.04.2024 | 06.10.2025 | 
| Hanne Martinsen | 21 | 06.03.2023 | 15.04.2024 | 06.10.2025 | 
| Julanta Faryegin | 21 | 01.10.2007 | 15.04.2024 | 06.10.2025 | 
| 
 | 
 | 
 | 
 | 
 | 
| Anna Margrethe Saug | 21 | 04.03.2024 | 07.04.2025 | 05.10.2026 | 
| Nina Kristoffersen | 35 | 04.03.2024 | 07.04.2025 | 05.10.2026 | 
| Sissel Foreman | 35 | 04.03.2024 | 07.04.2025 | 05.10.2026 | 
| Anne Gro Kvåle | 53 | 04.03.2024 | 07.04.2025 | 05.10.2026 | 
| Myrthe Sollihagen | 128 | 04.03.2024 | 07.04.2025 | 05.10.2026 | 
| Astrid Mosheim Gjestvang | 128 | 04.03.2024 | 07.04.2025 | 05.10.2026 | 
